A
术语 | 中文翻译 |
---|---|
Activation Function | 激活函数 |
Additive Noise | 加性噪声 |
Autoencoder | 自编码器 |
Average Firing Rate | 平均激活率 |
Backpropagation | 反向传播 |
Bias Term | 偏置项 |
Binary Classification | 二元分类 |
B
术语 | 中文翻译 |
---|---|
Batch Gradient Ascent | 批量梯度上升法 |
Bayesian Regularization Method | 贝叶斯规则化方法 |
Bernoulli Random Variable | 伯努利随机变量 |
Bias-Variance Decomposition | 偏差-方差分解 |
C
术语 | 中文翻译 |
---|---|
Conjugate Gradient | 共轭梯度 |
Convolution | 卷积 |
Cost Function | 代价函数 |
Covariance Matrix | 协方差矩阵 |
Cross Validation | 交叉验证 |
D
术语 | 中文翻译 |
---|---|
Data Mining | 数据挖掘 |
Decision Tree | 决策树 |
Deep Learning | 深度学习 |
Dimensionality Reduction | 降维 |
Discriminative Model | 判别模型 |
E
术语 | 中文翻译 |
---|---|
Empirical Risk | 经验风险 |
Ensemble Learning | 集成学习 |
Error Rate | 错误率 |
Expectation-Maximization | 期望最大化 |
F
术语 | 中文翻译 |
---|---|
Feature Engineering | 特征工程 |
Feedforward Neural Network | 前馈神经网络 |
Fine-Tuning | 微调 |
Frequentist | 频率主义学派 |
G
术语 | 中文翻译 |
---|---|
Gaussian Mixture Model | 高斯混合模型 |
Generative Adversarial Networks (GAN) | 生成对抗网络 |
Gradient Descent | 梯度下降 |
H
术语 | 中文翻译 |
---|---|
Hidden Layer | 隐藏层 |
Hyperparameter | 超参数 |
Hypothesis Test | 假设验证 |
I
术语 | 中文翻译 |
---|---|
Independent and Identically Distributed (i.i.d.) | 独立同分布 |
Inductive Bias | 归纳偏好 |
Information Gain | 信息增益 |
K
术语 | 中文翻译 |
---|---|
K-Means Clustering | K均值聚类 |
K-Nearest Neighbors (KNN) | K近邻算法 |
L
术语 | 中文翻译 |
---|---|
Latent Variable | 隐变量 |
Learning Rate | 学习率 |
Logistic Regression | 逻辑回归 |
M
术语 | 中文翻译 |
---|---|
Machine Translation | 机器翻译 |
Maximum Likelihood Estimation (MLE) | 极大似然估计 |
Multilayer Perceptron (MLP) | 多层感知器 |
N
术语 | 中文翻译 |
---|---|
Naive Bayes | 朴素贝叶斯 |
Natural Language Processing (NLP) | 自然语言处理 |
Neural Network | 神经网络 |
O
术语 | 中文翻译 |
---|---|
Overfitting | 过拟合 |
Optimization Problem | 优化问题 |
P
术语 | 中文翻译 |
---|---|
Principal Component Analysis (PCA) | 主成分分析 |
Precision | 查准率 |
Probability Graphical Model | 概率图模型 |
Q
术语 | 中文翻译 |
---|---|
Quantum Computing | 量子计算 |
Quasi-Newton Method | 拟牛顿法 |
R
术语 | 中文翻译 |
---|---|
Random Forest | 随机森林 |
Reinforcement Learning (RL) | 强化学习 |
Regularization | 正则化 |
S
术语 | 中文翻译 |
---|---|
Semi-Supervised Learning | 半监督学习 |
Support Vector Machine (SVM) | 支持向量机 |
Stochastic Gradient Descent (SGD) | 随机梯度下降 |
T
术语 | 中文翻译 |
---|---|
Transfer Learning | 迁移学习 |
True Positive Rate (TPR) | 真正例率 |
U
术语 | 中文翻译 |
---|---|
Underfitting | 欠拟合 |
Unsupervised Learning | 无监督学习 |
V
术语 | 中文翻译 |
---|---|
Vanishing Gradient Problem | 梯度消失问题 |
Variational Inference | 变分推断 |
W
术语 | 中文翻译 |
---|---|
Weight Decay | 权重衰减 |
Word Embedding | 词嵌入 |
Z
术语 | 中文翻译 |
---|---|
Zero-Shot Learning | 零次学习 |